1. It is a city located in the center region of Nagano prefecture.
2. Matsumoto is the 15th most common Japanese surname. There are about 620,000 people in Japan. It is as large as the population of Portland, Oregon.
The most popular existing castle is Matsumoto Castle.
It is located in Matsumoto City, also in Nagano Prefecture. The castle features an austere atmosphere with a solid and sturdy black base color. The majestic Northern Alps are in the background, and the reflection of the castle tower on the surface of the water in the moat is also attractive. Respondents commented, “The air was clear, there was no wind, and the moat reflected the castle upside down beautifully. The castle tower standing reflected in the moat is the most photogenic.
Clasificación de apellidos de estadounidenses de origen japonés (Oficina del Censo de EE. UU., encuesta de 1990)
In English-speaking countries, surnames are grouped by pronunciation.
| Apellido | Kanji | Suplemento | |
|---|---|---|---|
| 1 | Tanaka | 4º en Japón | |
| 2 | Yamamoto | 8º en Japón | |
| 3 | Nakamura | 7º en Japón | |
| 4 | Watanabe | 6º en Japón | |
| 5 | Sato | 1º en Japón | |
| 6 | Yamada | 12º en Japón | |
| 7 | Kimura | 17º en Japón | |
| 8 | Suzuki | 2º en Japón | |
| 9 | Kato | 10º en Japón | |
| 10 | Yoshida | 11º en Japón | |
| 11 | Takahashi | 3º en Japón | |
| 12 | Higa | 1.º en Okinawa , Japón | |
| 13 | Kobayashi | 9º en Japón | |
| 14 | Nakano | 46º en Japón | |
| 15 | Hayashi | 20 en Japón | |
| 16 | Hashimoto | 24º en Japón | |
| 17 | Saito | 19º en Japón | |
| 18 | Sasaki | 13º en Japón | |
| 19 | Mori | 22º en Japón | |
| 20 | matsumoto | 15º en Japón |



























