
Tanaka is the 4th most common Japanese surname.
The etymology is for rice fields and cultivation. It is said that when a small village was formed, “Tanaka” was created as a place name. It is believed that the powers who managed and occupied the rice fields on all sides called themselves “Tanaka” and the surname “Tanaka” spread throughout the country.
> Japanese names in Kanji
The etymology is for rice fields and cultivation. It is said that when a small village was formed, “Tanaka” was created as a place name. It is believed that the powers who managed and occupied the rice fields on all sides called themselves “Tanaka” and the surname “Tanaka” spread throughout the country.
> Japanese names in Kanji
Clasificado por apellido en Japón.
| Categoría | Apellido | número aproximado de personas |
|---|---|---|
| 1º | Sato | 1,853,000 |
| 2º | Suzuki | 1,786,000 |
| 3.º | Takahashi | 1,399,000 |
| 4to | Tanaka | 1,326,000 |
| 5to | Ito | 1,065,000 |
| 6º | Watanabe | 1,055,000 |
| 7º | Yamamoto | 1,041,000 |
| 8º | Nakamura | 1,037,000 |
| 9º | Kobayashi | 1,021,000 |
| 10º | Kato | 882,000 |
| 11º | Yoshida | 823,000 |
| 12º | Yamada | 808,000 |
| 13 | Sasaki | 665,000 |
| 14 | Yamaguchi | 638,000 |
| 15 | matsumoto | 622,000 |
| 16 | Inoue | 610,000 |
| 17 | Kimura | 571,000 |
| 18 | Hayashi | 541,000 |
| 19 | Saito | 538,000 |
| 20th | shimizu | 529,000 |



![[Kanji] Japanese katydid Hoodie](https://www.zangyo-ninja.com/wp-content/uploads/kanji_japanese_katydid_hoodie_jgnt0_1024-150x150.jpg)











