
Takahashi is the 3rd most common Japanese surname.
The surname Takahashi is derived from the place name “Takahashi” in various parts of the country. “Takahashi” means “the edge of a hill” or “a high bridge”, and it was named as a place name in such a place.
> Japanese names in Kanji
The surname Takahashi is derived from the place name “Takahashi” in various parts of the country. “Takahashi” means “the edge of a hill” or “a high bridge”, and it was named as a place name in such a place.
> Japanese names in Kanji
Classés par nom de famille au Japon.
| Classement | Nom de famille | nombre approximatif de personnes |
|---|---|---|
| 1er | Sato | 1,853,000 |
| 2ème | Suzuki | 1,786,000 |
| 3ème | Takahashi | 1,399,000 |
| 4ème | Tanaka | 1,326,000 |
| 5ème | Ito | 1,065,000 |
| 6ème | Watanabe | 1,055,000 |
| 7e | Yamamoto | 1,041,000 |
| 8ème | Nakamura | 1,037,000 |
| 9e | Kobayashi | 1,021,000 |
| 10e | Kato | 882,000 |
| 11e | Yoshida | 823,000 |
| 12e | Yamada | 808,000 |
| 13e | Sasaki | 665,000 |
| 14e | Yamaguchi | 638,000 |
| 15e | Matsumoto | 622,000 |
| 16e | Inoue | 610,000 |
| 17e | Kimura | 571,000 |
| 18e | Hayashi | 541,000 |
| 19e | Saito | 538,000 |
| 20th | Shimizu | 529,000 |


![[Kanji] Sweat à capuche de katydide japonaise](https://www.zangyo-ninja.com/wp-content/uploads/kanji_japanese_katydid_hoodie_jgnt0_1024-150x150.jpg)












