Hello, Mr. Ito. This is an explanation of the origin of the surname Ito, which is shared by your ancestors and friends.
It is the fifth most common surname in Japan.
The surname Ito was adopted by descendants of Fujiwara no Hidesato, a warrior of the Fujiwara clan descended from Fujiwara no Kamatari (614–69), a senior minister of Emperor Tenji, the 38th emperor.
They primarily took the name Ito by combining the first kanji character “伊” (I) from their place of residence, Ise (present-day Mie Prefecture), and the character “藤” (Fuji) from the Fujiwara family name.
Another origin stems from the Fujiwara Nankai clan. Some members of the Kudo clan (named after the official title “Kudo no Sukesuke” for woodworking) settled in Ito, Izu. They adopted the names “Ito” and ‘Ito’ from “Kudo of Ito.” There is a theory that when leaving the Ito region, they consciously chose the name “Ito” to emphasize their Fujiwara lineage.
There are slightly over one million Japanese people bearing the Ito surname.
This population is comparable to cities such as
- San Jose, California, USA
- Austin, Texas, USA
- Birmingham, West Midlands, UK
- Cologne, Germany
Classifica dei cognomi nippo-americani (indagine dell'Ufficio del Censimento degli Stati Uniti, 1990)
It ranks 21st among Japanese-American surnames.
| Cognome | Kanji | Supplemento | |
|---|---|---|---|
| 1 | Tanaka | 田中 | 4° in Giappone |
| 2 | Yamamoto | 山本 山元 | 8° in Giappone |
| 3 | Nakamura | 中村 仲村 ・・・ | 7° in Giappone |
| 4 | Watanabe | 渡辺 渡部 ・・・ | 6° in Giappone |
| 5 | Sato | 佐藤 | Primo in Giappone |
| 6 | Yamada | 山田 | 12° in Giappone |
| 7 | Kimura | 木村 (written vertically) | 17° in Giappone |
| 8 | Suzuki | 鈴木 鈴木 (written vertically) | Secondo in Giappone |
| 9 | Kato | 加藤 | 10° in Giappone |
| 10 | Yoshida | 吉田 | 11° in Giappone |
| 11 | Takahashi | 高橋 | 3° in Giappone |
| 12 | Higa | 比嘉 | Primo posto a Okinawa , in Giappone. |
| 13 | Kobayashi | 小林 | 9° in Giappone |
| 14 | Nakano | 中野 仲野 ・・・ | 46° in Giappone |
| 15 | Hayashi | 林 | 20° posto in Giappone |
| 16 | Hashimoto | 橋本 | 24° in Giappone |
| 17 | Saito | 斎藤 斉藤 ・・・ | 19° in Giappone |
| 18 | Sasaki | 佐々木 | 13° in Giappone |
| 19 | Mori | 森 毛利 ・・・ | 22° in Giappone |
| 20 | Matsumoto | 松本 (written vertically) 松元 | 15° in Giappone |
| 21 | Ito | 伊藤 伊東 | 5th in Japan |



























