
Katori is the Japanese surname.
The etymology comes from the place where the god is, the enshrined place, the god gate, and the place where the wish is made to the god. “Incense” is a god’s variant, and “tori” is a certain section. Place names exist in Miyagi, Ibaraki, Chiba, Mie, etc.
> Japanese names in Kanji
The etymology comes from the place where the god is, the enshrined place, the god gate, and the place where the wish is made to the god. “Incense” is a god’s variant, and “tori” is a certain section. Place names exist in Miyagi, Ibaraki, Chiba, Mie, etc.
> Japanese names in Kanji
Classifica per cognome in Giappone.
| Classifica | Cognome | numero approssimativo di persone |
|---|---|---|
| 1° | Sato | 1,853,000 |
| 2° | Suzuki | 1,786,000 |
| 3° | Takahashi | 1,399,000 |
| 4° | Tanaka | 1,326,000 |
| 5° | Ito | 1,065,000 |
| 6° | Watanabe | 1,055,000 |
| 7° | Yamamoto | 1,041,000 |
| 8° | Nakamura | 1,037,000 |
| 9° | Kobayashi | 1,021,000 |
| 10° | Kato | 882,000 |
| 11° | Yoshida | 823,000 |
| 12° | Yamada | 808,000 |
| 13° | Sasaki | 665,000 |
| 14° | Yamaguchi | 638,000 |
| 15 | Matsumoto | 622,000 |
| 16° | Inoue | 610,000 |
| 17° | Kimura | 571,000 |
| 18° | Hayashi | 541,000 |
| 19° | Saito | 538,000 |
| : | ||
| 1,542th | Katori | 10,500 |















