Hello, Mr. Shimizu. This is an explanation of the origin of the surname Shimizu, which is shared by your ancestors and friends.
Shimizu is the 20th most common Japanese surname.
Shimizu means “the place where Shimizu springs”. Inoue is an artificial water source, while Shimizu is a natural water source. Therefore, it is thought that there are many place names in the mountains and near the mountains.
Ranking of Japanese American surnames (U.S. Census Bureau, 1990 Survey)
Ohshiro 26th in this ranking.
| Sobrenome | Kanji | Supplement | |
|---|---|---|---|
| 1 | Tanaka | 4th in Japan | |
| 2 | Yamamoto | 8th in Japan | |
| 3 | Nakamura | 7th in Japan | |
| 4 | Watanabe | 6th in Japan | |
| 5 | Sato | 1st in Japan | |
| 6 | Yamada | 12th in Japan | |
| 7 | Kimura | 17th in Japan | |
| 8 | Suzuki | 2nd in Japan | |
| 9 | Kato | 10th in Japan | |
| 10 | Yoshida | 11th in Japan | |
| 11 | Takahashi | 3rd in Japan | |
| 12 | Higa | 1st in Okinawa, Japan | |
| 13 | Kobayashi | 9th in Japan | |
| 14 | Nakano | 46th in Japan | |
| 15 | Hayashi | 20th in Japan | |
| 16 | Hashimoto | 24th in Japan | |
| 17 | Saito | 19th in Japan | |
| 18 | Sasaki | 13th in Japan | |
| 19 | Mori | 22th in Japan | |
| 20 | Matsumoto | 15th in Japan | |
| : | |||
| 26 | Shimizu | 21th in Japan | |



























