
Tanaka is the 4th most common Japanese surname.
The etymology is for rice fields and cultivation. It is said that when a small village was formed, “Tanaka” was created as a place name. It is believed that the powers who managed and occupied the rice fields on all sides called themselves “Tanaka” and the surname “Tanaka” spread throughout the country.
> Japanese names in Kanji
The etymology is for rice fields and cultivation. It is said that when a small village was formed, “Tanaka” was created as a place name. It is believed that the powers who managed and occupied the rice fields on all sides called themselves “Tanaka” and the surname “Tanaka” spread throughout the country.
> Japanese names in Kanji
Classificação por sobrenome (nome de família) no Japão.
| Classificação | Sobrenome | número aproximado de pessoas |
|---|---|---|
| 1º | Sato | 1,853,000 |
| 2º | Suzuki | 1,786,000 |
| 3º | Takahashi | 1,399,000 |
| 4º | Tanaka | 1,326,000 |
| 5º | Ito | 1,065,000 |
| 6º | Watanabe | 1,055,000 |
| 7º | Yamamoto | 1,041,000 |
| 8º | Nakamura | 1,037,000 |
| 9º | Kobayashi | 1,021,000 |
| 10º | Kato | 882,000 |
| 11º | Yoshida | 823,000 |
| 12º | Yamada | 808,000 |
| 13º | Sasaki | 665,000 |
| 14º | Yamaguchi | 638,000 |
| 15º | Matsumoto | 622,000 |
| 16º | Inoue | 610,000 |
| 17º | Kimura | 571,000 |
| 18º | Hayashi | 541,000 |
| 19º | Saito | 538,000 |
| 20th | Shimizu | 529,000 |



![[Kanji] Japanese katydid Hoodie](https://www.zangyo-ninja.com/wp-content/uploads/kanji_japanese_katydid_hoodie_jgnt0_1024-150x150.jpg)











