Rice cultivation was introduced to Japan during the Yayoi period.
After that, if rice cultivation developed and the number of rice fields increased, the number of villages increased in various places, and the central village was Nakamura.
Then, depending on the direction of the newly created village, place names such as Higashimura, Nishimura, Ichimura, Kitamura, Uemura, and Shimomura were created, and along with that, the surname also occurred.
In fact, there are nearly 700 places of residence called Nakamura nationwide, and there are more than 200 historical place names, and Mr. Nakamura originated from most of them.
Classement des noms de famille des Américains d'origine japonaise (Bureau du recensement des États-Unis, enquête de 1990)
| Nom de famille | Kanji | Supplément | |
|---|---|---|---|
| 1 | Tanaka | 4e au Japon | |
| 2 | Yamamoto | 8e au Japon | |
| 3 | Nakamura | 7e au Japon | |
| 4 | Watanabe | 6e au Japon | |
| 5 | Sato | 1er au Japon | |
| 6 | Yamada | 12e au Japon | |
| 7 | Kimura | 17e au Japon | |
| 8 | Suzuki | 2e au Japon | |
| 9 | Kato | 10e au Japon | |
| 10 | Yoshida | 11e au Japon | |
| 11 | Takahashi | 3e au Japon | |
| 12 | Higa | 1er à Okinawa , au Japon | |
| 13 | Kobayashi | 9e au Japon | |
| 14 | Nakano | 46e au Japon | |
| 15 | Hayashi | 20e au Japon | |
| 16 | Hashimoto | 24e au Japon | |
| 17 | Saito | 19e au Japon | |
| 18 | Sasaki | 13e au Japon | |
| 19 | Mori | 22e au Japon | |
| 20 | Matsumoto | 15e au Japon |



























