Hello, Mr. Yamada. This is an explanation of the origin of the surname Yamada, which is shared by your ancestors and friends.
Yamada is the 12th most common Japanese surname.
A typical geographic surname in the sense of a rice field in a mountain.
It has been popular all over the country since the Middle Ages and is evenly distributed throughout the country.
There are about 2000 place names in Yamada nationwide. That’s why there are many places where Yamada’s surname comes from. Generally, it is said that there are many places in the mountains, but there are also place names in the plains such as Yamadaso in Omi Province.
Yamada is said to be a surname found all over the country.
Classement des noms de famille des Américains d'origine japonaise (Bureau du recensement des États-Unis, enquête de 1990)
| Nom de famille | Kanji | Supplément | |
|---|---|---|---|
| 1 | Tanaka | 4e au Japon | |
| 2 | Yamamoto | 8e au Japon | |
| 3 | Nakamura | 7e au Japon | |
| 4 | Watanabe | 6e au Japon | |
| 5 | Sato | 1er au Japon | |
| 6 | Yamada | 12e au Japon | |
| 7 | Kimura | 17e au Japon | |
| 8 | Suzuki | 2e au Japon | |
| 9 | Kato | 10e au Japon | |
| 10 | Yoshida | 11e au Japon | |
| 11 | Takahashi | 3e au Japon | |
| 12 | Higa | 1er à Okinawa , au Japon | |
| 13 | Kobayashi | 9e au Japon | |
| 14 | Nakano | 46e au Japon | |
| 15 | Hayashi | 20e au Japon | |
| 16 | Hashimoto | 24e au Japon | |
| 17 | Saito | 19e au Japon | |
| 18 | Sasaki | 13e au Japon | |
| 19 | Mori | 22e au Japon | |
| 20 | Matsumoto | 15e au Japon |























