It is the fifth most common surname in Japan.
The surname Ito was adopted by descendants of Fujiwara no Hidesato, a warrior of the Fujiwara clan descended from Fujiwara no Kamatari (614–69), a senior minister of Emperor Tenji, the 38th emperor.
They primarily took the name Ito by combining the first kanji character “伊” (I) from their place of residence, Ise (present-day Mie Prefecture), and the character “藤” (Fuji) from the Fujiwara family name.
Another origin stems from the Fujiwara Nankai clan. Some members of the Kudo clan (named after the official title “Kudo no Sukesuke” for woodworking) settled in Ito, Izu. They adopted the names “Ito” and ‘Ito’ from “Kudo of Ito.” There is a theory that when leaving the Ito region, they consciously chose the name “Ito” to emphasize their Fujiwara lineage.
There are slightly over one million Japanese people bearing the Ito surname.
This population is comparable to cities such as
- San Jose, California, USA
- Austin, Texas, USA
- Birmingham, West Midlands, UK
- Cologne, Germany
Japanese American Surname Ranking (U.S. Census Bureau, 1990 Survey)
It ranks 21st among Japanese-American surnames.
| Surname | Kanji | Supplement | |
|---|---|---|---|
| 1 | Tanaka | 田中 | 4th in Japan |
| 2 | Yamamoto | 山本 山元 | 8th in Japan |
| 3 | Nakamura | 中村 仲村 ・・・ | 7th in Japan |
| 4 | Watanabe | 渡辺 渡部 ・・・ | 6th in Japan |
| 5 | Sato | 佐藤 | 1st in Japan |
| 6 | Yamada | 山田 | 12th in Japan |
| 7 | Kimura | 木村 (written vertically) | 17th in Japan |
| 8 | Suzuki | 鈴木 鈴木 (written vertically) | 2nd in Japan |
| 9 | Kato | 加藤 | 10th in Japan |
| 10 | Yoshida | 吉田 | 11th in Japan |
| 11 | Takahashi | 高橋 | 3rd in Japan |
| 12 | Higa | 比嘉 | 1st in Okinawa, Japan |
| 13 | Kobayashi | 小林 | 9th in Japan |
| 14 | Nakano | 中野 仲野 ・・・ | 46th in Japan |
| 15 | Hayashi | 林 | 20th in Japan |
| 16 | Hashimoto | 橋本 | 24th in Japan |
| 17 | Saito | 斎藤 斉藤 ・・・ | 19th in Japan |
| 18 | Sasaki | 佐々木 | 13th in Japan |
| 19 | Mori | 森 毛利 ・・・ | 22th in Japan |
| 20 | Matsumoto | 松本 (written vertically) 松元 | 15th in Japan |
| 21 | Ito | 伊藤 伊東 | 5th in Japan |



























