Hello, Mr. Maeda. This is an explanation of the origin of the surname Maeda, which is shared by your ancestors and friends.
This surname derives from a place name that refers to the geographical location or relationship of “rice fields in front of buildings”—specifically, the rice fields in the foreground of a vast paddy field, or those in front of large structures such as castles, or the rice fields spreading out in front of a village lord’s residence.
This surname is widely distributed throughout Japan, with approximately 360,000 people bearing it.
Japanese American Surname Ranking (U.S. Census Bureau, 1990 Survey)
It ranks 23th among surnames of Americans living in Japan.
| Nachname | Kanji | Supplement | |
|---|---|---|---|
| 1 | Tanaka | 4th in Japan | |
| 2 | Yamamoto | 8th in Japan | |
| 3 | Nakamura | 7th in Japan | |
| 4 | Watanabe | 6th in Japan | |
| 5 | Sato | 1st in Japan | |
| 6 | Yamada | 12th in Japan | |
| 7 | Kimura | 17th in Japan | |
| 8 | Suzuki | 2nd in Japan | |
| 9 | Kato | 10th in Japan | |
| 10 | Yoshida | 11th in Japan | |
| 11 | Takahashi | 3rd in Japan | |
| 12 | Higa | 1st in Okinawa, Japan | |
| 13 | Kobayashi | 9th in Japan | |
| 14 | Nakano | 46th in Japan | |
| 15 | Hayashi | 20th in Japan | |
| 16 | Hashimoto | 24th in Japan | |
| 17 | Saito | 19th in Japan | |
| 18 | Sasaki | 13th in Japan | |
| 19 | Mori | 22th in Japan | |
| 20 | Matsumoto | 15th in Japan | |
| : | |||
| 23 | Maeda | 30th in Japan | |





















